Tabla Comparativa
Comparacion de las 11 empresas del universo de investigacion, ordenadas por score general. Datos actualizados despues del cierre de mercado.
| # | Empresa | Precio | Cap. | P/E | EV/EBITDA | Margen Op. | Score | Conviccion |
|---|---|---|---|---|---|---|---|---|
| 1 | GOOGLAlphabet | $351.99 | $4.3T | 24.0x | 25.9x | 36.1% | 8/10 | media |
| 2 | AMZNAmazon | $249.99 | $2.7T | 25.2x | 17.7x | 13.1% | 8/10 | alta |
| 3 | MUMicron | $865.46 | $977B | 5.7x | 13.8x | 80.4% | 8/10 | alta |
| 4 | NUNubank | $13.99 | $68B | 12.1x | — | 48.2% | 8/10 | alta |
| 5 | MELIMercado Libre | $1832.42 | $93B | 31.4x | 25.0x | 6.9% | 7/10 | media |
| 6 | ASMLASML | $1739.02 | $668B | 34.5x | 2764.3x | 37.1% | 6/10 | media |
| 7 | SQMSQM | $67.69 | $19B | 10.4x | 12.0x | 41.1% | 6/10 | media |
| 8 | CRWVCoreWeave | $73.06 | $40B | -49.6x | 24.1x | -6.9% | 5/10 | media |
| 9 | TEMTempus AI | $48.41 | $9B | -611.5x | -54.5x | -24.3% | 4/10 | baja |
| 10 | LUNRIntuitive Machines | $13.83 | $2B | -276.6x | -42.9x | -10.3% | 4/10 | baja |
| 11 | TSLATesla | $369.57 | $1.4T | 145.0x | 126.4x | 4.2% | 3/10 | baja |
| 12 | RKLBRocket Lab | $65.74 | $41B | 2191.3x | -229.9x | -22.4% | 3/10 | baja |
| 13 | OKLOOklo | $41.51 | $7B | -49.4x | -28.7x | 0.0% | 3/10 | baja |
| 14 | RDWRedwire | $8.60 | $2B | -21.0x | -9.9x | -71.8% | 3/10 | baja |
| 15 | IONQIonQ | $34.24 | $13B | -31.2x | -16.6x | -401.8% | 2/10 | baja |
| 16 | SERVServe Robotics | $5.19 | $442M | -2.9x | -1.6x | -1673.5% | 2/10 | baja |
| 17 | NNENano Nuclear Energy | $16.41 | $855M | -14.5x | -5.9x | 0.0% | 2/10 | baja |
| 18 | RGTIRigetti Computing | $14.25 | $5B | -70.9x | -53.5x | -589.8% | 2/10 | baja |
| 19 | QSQuantumScape | $5.89 | $4B | -8.7x | -7.0x | 0.0% | 2/10 | baja |
Aviso legal: La informacion presentada en esta seccion tiene fines exclusivamente educativos e informativos. No constituye asesoramiento financiero, recomendacion de inversion ni oferta de compra o venta de valores. Las opiniones, analisis y calificaciones reflejan criterios editoriales y no deben interpretarse como consejo profesional. Toda decision de inversion debe ser evaluada con un asesor financiero calificado. Tinta Tech no se hace responsable por perdidas derivadas del uso de esta informacion.